In this guide, I will tell how you can check the MDU Result 2020 – BA, BSc, BBA, BCA, BCom – 1st, 3rd & 5th Sem on www.mdu.ac.in. Maharshi Dayanand University (MDU) has conducted the exams in November and December 2019 for 1st, 3rd & 5th-semester students. And MDU is going to declare the results in the month of May and June 2020. Before that let me tell you about Maharshi Dayanand University (MDU), Rohtak.
Table of Contents
Maharshi Dayanand University (MDU) Overview.
Maharshi Dayanand University is situated in Rohtak, Haryana. MDU was established in 1976, MDU now offers 237+ courses in various fields at the undergrad, postgraduate, and doctoral levels. NAAC accredited A+ grade university to the MDU. The MDU is providing the best quality education to the students who have applied for MDU’s traditional UG/ PG courses and other Information Technology and Management programs. Fantastic principles of educating and exploration, all around qualified employees, viable managerial working, amicable scholastic condition, throbbing grounds life, key national and global linkages, the convenient holding of assessments and time-bound statement of results, adequate roads for all-encompassing advancement of the character of the understudies, a network administration approach, uncommon accentuation on giving chances to understudies of rustic foundation, young lady understudies, and understudies from minimized networks, regulatory component dependent on e-administration and so forth are the remarkable highlights of this University. University has a large campus with excellent infrastructural facilities and necessary services for student support which benefits the students.
List of courses offered by Maharshi Dayanand University (MDU), Rohtak
- Bachelor of Arts (BA)
- Bachelor of Science (BSc)
- Bachelor of Commerce (BCOM)
- Bachelor of Computer Application (BCA)
- Master of Arts (MA)
- Master of Science (MSC)
- Master of Business Administration (MBA)
- Master of Computer Application (MCA)
MDU Result 2020
MDU has announced the results for the 1st, 3rd and 5th semester whose exam was conducted in November and December. The dates of MDU Result for Gazette BA, B.Sc, B.Com, B.Ed 1st, 2nd, 3rd Year will release soon on the MDU’s official website mdu.ac.in.Regular students, Private students, students having ATKT & Reappearing Students can check semester results and merit list for DDE, BBA, BCA, LLB 1st, 2nd, 3rd, 4th, 5th, 6th Semester online. Continue to read the article as I am going to share the links for results.
The MDU, Rohtak will declare results for UG PG First, Second, Final Year (Pass) Courses in the few days. MD students can check now the MDU Gazette Results 2020 by using the name or roll number. We have also mentioned the Rechecking, Revaluation, Main, Back, and Due Result dates below. And also check the steps to check the MDU result online. You can check the MDU result official portal regularly to get an update about results.
How to check MDU Result?
Follow the steps mentioned below to check your MDU result. To check the MDU result you will need your registration number, roll number, and mobile number/email ID.
- The first step is you have to visit the MDU result official portal.
- Then the search box will open to your MDU result, you have to fill your details such as registration number, and roll number. Fill the information and click on proceed.
- In the next tab, you have to enter your valid Mobile Number and e-mail Id. I have already entered so it is not asking again. after entering the details click on confirm.
- Then it will show you the Name, Roll No., Course, Session, and view button to check the result. Click on the view button to check your result.
- On the next page, your result will open as shown below. You can print the result from the portal.
You can check the result gazette for different collages that come under MDU by visiting the official website of MDU. MDU uploads each and every result on the official site of MDU. Follow the steps mentioned below:
- The first step is you have to visit the MDU’s official website then go to the Examinations tab and click on Result gazette.
- After clicking on the Result Gazette, the MDU result portal will open. You can find all the latest results released by MDU with download links.
- You can search for your course also. Click on the download button next to your course and check our MDU result.
What are the details are mentioned on Scorecard?
Here is a list of details that will be mentioned on the MDU Marks Card:
- Roll Number
- Candidate’s Name
- Registration Number
- Father’s Name
- Status and Marks
- CGPA
MDU Results 2020.
MDU Course | Date Of Declaration | Download Link |
MASTER OF ARTS.(ENGLISH HONS 5-YEAR) SPECIAL CHANCE SEM/YR: 02 | 20 Mar 2020 | |
MASTER OF ARTS (ENGLISH) SPECIAL CHANCE SEM/YR: 01, 02, 03, 04 | 20 Mar 2020 | |
MASTER OF ARTS (ENGLISH) ANNUAL SPECIAL CHANCE SEM/YR: 01, 02 | 18 Mar 2020 | |
M.PHIL(JOURNALISM & MASS COMMUNICATION) SEM/YR: 02 | 18 Mar 2020 | |
M.PHIL(GEOGRAPHY) SEM/YR: 01 | 18 Mar 2020 | |
MASTER OF ARTS(HISTORY) SPECIAL CHANCE SEM/YR: 01, 02, 03 | 17 Mar 2020 | |
M.A.(HISTORY) ANNUAL SPECIAL CHANCE SEM/YR: 01, 02 | 17 Mar 2020 | |
MASTER OF ARTS (HINDI) SPECIAL CHANCE SEM/YR: 01, 02, 04 : 12-MAR-2020 | 12 Mar 2020 | |
MASTER OF ARTS (HINDI) ANNUAL SPECIAL CHANCE SEM/YR: 01, 02 : 12-MAR-2020 | 12 Mar 2020 | |
B.ARCH PLC SUPVA SEM/YR: 07, 08 : 05-MAR-2020 | 05 Mar 2020 | |
B.LIB (SEMESTER) SEM/YR: 01 : 04-MAR-2020 | 04 Mar 2020 | |
MASTER OF COMMERCE(HONS.) SPECIAL CHANCE SEM/YR: 06, 07 : 04-MAR-2020 | 04 Mar 2020 | |
MASTER OF COMMERCE SPECIAL CHANCE SEM/YR: 01, 02, 03, 04 : 04-MAR-2020 | 04 Mar 2020 | |
MASTER OF COMMERCE (M.COM) ANNUAL SPECIAL CHANCE SEM/YR: 01, 02 : 04-MAR-2020 | 04 Mar 2020 | |
M.SC MATH HONS SPECIAL CHANCE SEM/YR: 01, 04, 05, 07, 08 | 04 Mar 2020 | |
M.A. (PUBLIC ADMINISTRATION) ANNUAL SPECIAL CHANCE SEM/YR: 01, 02 | 04 Mar 2020 | |
MASTER OF ARTS (JOURNALISM & MASS COMMUNICATION) SPECIAL CHANCE SEM/YR: 02 | 04 Mar 2020 | |
MASTER OF ARTS (SOCIOLOGY) SPECIAL CHANCE SEM/YR: 02 | 04 Mar 2020 | |
MASTER OF ARTS (PSYCHOLOGY) SPECIAL CHANCE SEM/YR: 01, 02 | 04 Mar 2020 | |
MASTER OF ARTS(SANSKRIT) SPECIAL CHANCE SEM/YR: 01, 02, 04 | 03 Mar 2020 | |
MASTER OF ARTS(POLITICAL SCIENCE) SPECIAL CHANCE SEM/YR: 01, 02 | 03 Mar 2020 | |
MASTER OF ARTS(GEOGRAPHY) SPECIAL CHANCE SEM/YR: 01, 02, 03, 04 | 03 Mar 2020 | |
MASTER OF ARTS(GEOGRAPHY)-ANNUAL SPECIAL CHANCE SEM/YR: 01, 02 | 03 Mar 2020 | |
MASTER OF ARTS (POLTICIAL SCIENCE) ANNUAL SPECIAL CHANCE SEM/YR: 01, 02 | 03 Mar 2020 | |
M.A. (SANSKRIT) ANNUAL SPECIAL CHANCE SEM/YR: 01, 02 | 03 Mar 2020 | |
M.A.ECONOMICS ANNUAL SPECIAL CHANCE SEM/YR: 01, 02 | 03 Mar 2020 | |
MASTER OF ARTS (PHYSICAL EDUCATION) ANNUAL SPECIAL CHANCE SEM/YR: 02 | 03 Mar 2020 | |
MASTER OF SCIENCE (MICROBIAL TECHNOLOGY) SPECIAL CHANCE SEM/YR: 01 | 03 Mar 2020 | |
MASTER OF SCIENCE (BIO-INFORMATICS) SPECIAL CHANCE SEM/YR: 01, 02, 03 | 03 Mar 2020 | |
MASTER OF SCIENCE (MICRO BIOLOGY) SPECIAL CHANCE SEM/YR: 01, 03 | 03 Mar 2020 | |
MASTER OF SCIENCE(PHYSICS) SPECIAL CHANCE SEM/YR: 01, 02, 03, 04 | 03 Mar 2020 | |
MASTER OF SCIENCE(CHEMISTRY) SPECIAL CHANCE SEM/YR: 01, 02, 03, 04 | 03 Mar 2020 | |
MASTER OF SCIENCE(FORENSIC SCIENCE) SPECIAL CHANCE SEM/YR: 03 | 03 Mar 2020 | |
MASTER OF SCIENCE(AGRI.BIO-TECHNOLOGY) SPECIAL CHANCE SEM/YR: 01 | 03 Mar 2020 | |
MASTER OF SCIENCE(ZOOLOGY) SPECIAL CHANCE SEM/YR: 02 | 03 Mar 2020 | |
MASTER OF SCIENCE(GENETICS) SPECIAL CHANCE SEM/YR: 01, 02, 03 | 03 Mar 2020 | |
MASTER OF SCIENCE(BIOCHEMISTRY) SPECIAL CHANCE SEM/YR: 01, 02, 04 | 03 Mar 2020 | |
MASTER OF SCIENCE(BOTANY) SPECIAL CHANCE SEM/YR: 02, 03 | 03 Mar 2020 | |
M.SC. (MATHEMATICS) ANNUAL SPECIAL CHANCE SEM/YR: 01 | 03 Mar 2020 | |
MASTER OF SCIENCE MATHEMATICS (HONS) 5YEAR SPECIAL CHANCE SEM/YR: 01 | 03 Mar 2020 | |
MASTER OF SCIENCE (MATHEMATICAL STATISTICS) SPECIAL CHANCE SEM/YR: 01, 03, 04 | 03 Mar 2020 | |
MASTER OF SCIENCE(MATH.WITH COMP. SCIENCE) SPECIAL CHANCE SEM/YR: 01, 02, 03, 04 | 03 Mar 2020 | |
MASTER OF SCIENCE(MATH.WITH COMP. SCIENCE) SPECIAL CHANCE SEM/YR: 01, 02, 04 | 03 Mar 2020 | |
M.SC. (MATHEMATICS) ANNUAL SPECIAL CHANCE SEM/YR: 01, 02 | 03 Mar 2020 | |
M.SC (MATH WITH COMPUTER) ANNUAL SPECIAL CHANCE SEM/YR: 01, 02 | 03 Mar 2020 | |
L.L.M 2 YEARS SPECIAL CHANCE SEM/YR: 03 | 03 Mar 2020 | |
L.L.M ANNUAL SPECIAL CHANCE SEM/YR: 01, 02 | 28 Feb 2020 | |
APGDGC SEM/YR: 01 | 28 Feb 2020 | |
MASTER OF PHYSICAL EDUCATION NON-CBCS SEM/YR: 01, 03 | 28 Feb 2020 |
MDU Gazette Result 2020.
MDU Course | Date Of Declaration | Download Link |
Result Gazette of MHMCT 2 year Dec-2017 | 19 Mar 2020 | |
Gazette of MBA/MHMCT/MTTM Dec-2019 Exam. | 18 Mar 2020 | |
B.LIB 1ST SEM DEC 2019 | 04 Mar 2020 | |
M.COM MERCY CHANCE DEC 2019 | 03 Mar 2020 | |
APGDGC DEC 2019 | 01 Mar 2020 | |
MFA 1/3/5 SEM DEC 2019 | 01 Mar 2020 | |
Gazette of M.Sc (Hons) 5 Year All Sem Mercy Special Chance Exam – Dec, 2019 | 01 Mar 2020 | |
B.Voc Gazette DEC-2019 | 01 Mar 2020 | |
Gazette of B.A. & B.Sc (Pass, Hons & Annual) All Sem & Year Mercy Chance Exam – Dec, 2019 | 28 Feb 2020 | |
Gazette of BTM (All Sem) MercySpecial Chance Exam – Dec, 2019 | 28 Feb 2020 | |
M.TECH 1ST SEM | 28 Feb 2020 | |
Gazette of M.P.Ed All Sem Non-CBCS Exam – Dec, 2019 | 28 Feb 2020 | |
Gazette of P.G. Diploma in Cyber Law & P.G. Diploma in Labour Law & Social Welfare 1st Sem Exam – Dec, 2019 | 25 Feb 2020 | |
Gazette of B.A & B.Sc (Pass & Annual) 1st, 2nd Sem & 1st Year Mercy Chance Exam – Dec, 2019 | 25 Feb 2020 | |
B.PHARMACY SPECIAL CHANCE DEC 2019 | 25 Feb 2020 | |
M.A. (PUBLIC B.PHARMACY SPECIAL CHANCE DEC 2019 | 20 Feb 2020 | |
MCA/MCA DDE SPECIAL EXAM DEC 2019 | 18 Feb 2020 | |
MBA SPECIAL CHANCE DEC 2019 | 18 Feb 2020 | |
LLM NON CBCS DEC 2019 | 17 Feb 2020 | |
Gazette of B.Sc (Home Science) 2nd Sem Mercy/Special Chance Exam - Dec, 2019 | 14 Feb 2020 | |
M.COM HONS 5 YEAR DEC 2019 | 13 Feb 2020 | |
M.TECH NON CBCS DEC 2019 | 13 Feb 2020 | |
MCA (NON CBCS) DEC 2019 | 12 Feb 2020 | |
M.LIB/B.LIB ANNUAL FOR DEC 2019 | 12 Feb 2020 | |
B.TECH CBCS DEC 2019 | 12 Feb 2020 | |
M.COM NON CBCS DEC 2019 | 12 Feb 2020 |
Thank you for reading this article. You can check the other government schemes here.
Leave a Reply